Sign in
EN

Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR

Žminj, Istria County Approx. · Žminj
Sale 175.900 € 45 €/m²
3.909 m²Area
3.909 m²Plot
LandType

Description

The agency has not published a description in English. Available languages: Croatian, Italian

Features

Building land

Details

Type
Land
Offer
Sale
Area
3.909 m²
Plot
3.909 m²
Floor
Ground floor
Reference
1277671
Listed
2.4.2026.

Location

Approx. · Žminj

The agency has not published the exact address

The property is in Žminj. The circle marks the area of the settlement, not the exact position.

Contact the agency through the form for the exact address.

Similar properties · Žminj

Show all
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 1
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 2
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 3
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 4
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 5
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 6
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 7
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 8
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 9
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 10
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 11
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 12
Žminj, Žminj, 3,909.00 m2, 175,900.00 EUR – 13
1 / 13
Saved
Saved Properties Favorite Agencies Saved Searches

Send Inquiry

Share