Sign in
EN

Klenice, Pregrada, 16,792.00 m2, 1.00 EUR

Pregrada, Krapina-Zagorje County Approx. · Pregrada
Sale 1 €
16.792 m²Area
16.792 m²Plot
LandType

Description

FOR SALE, KLENICE NEAR PREGRADA, BUILDING LAND WITH LOCATION PERMIT FOR NURSING HOME, 16,792 m2 We are selling a building plot consisting of several cadastral parcels in the town of Klenice near Pregrada. The land is located in a beautiful location, with a panoramic view of all four corners of the world. The plots are in the social purpose zone of a wide spectrum, so it is possible to build social and certain touristic facilities. A location permit has been issued for the land for the construction of an exclusive home for the elderly and infirm, which may also include public activities and rehabilitation activities. The potential buildability of the land is 60,444 m2 of BRP. Concept project is available on request.

Features

Building land

Details

Type
Land
Offer
Sale
Area
16.792 m²
Plot
16.792 m²
Floor
Ground floor
Reference
1277526
Listed
2.4.2026.

Location

Approx. · Pregrada

The agency has not published the exact address

The property is in Pregrada. The circle marks the area of the settlement, not the exact position.

Contact the agency through the form for the exact address.

Similar properties · Pregrada

Show all
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 1
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 2
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 3
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 4
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 5
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 6
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 7
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 8
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 9
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 10
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 11
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 12
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 13
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 14
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 15
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 16
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 17
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 18
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 19
Klenice, Pregrada, 16,792.00 m2, 1.00 EUR – 20
1 / 20
Saved
Saved Properties Favorite Agencies Saved Searches

Send Inquiry

Share